Aurora Public Library
Phone:
- 905-727-9494
Location:
Hours of Operation (Library):
- Monday to Thursday: 9:30 a.m. to 9 p.m.
- Friday: 9:30 a.m. to 6 p.m.
- Saturday: 9:30 a.m. to 5 p.m.
Hours of Operation (Pick-Up Window):
- Monday to Friday: 11 a.m to 6 p.m.
- Saturday: 11 a.m. to 5 p.m.
Website:
Aurora Public Library - Facility Photos |
Conference Room Program Room 1 Program Room 2 Magna Room
Lebovic Room |
Rates
Facility | Hourly | 8 Hours | Full Day |
---|---|---|---|
Program Room 1 | $49.43 | $345.99 | $593.13 |
Program Room 2 | $49.43 | $345.99 | $593.13 |
Program Room 2 Kitchenette (includes fridge and counter space) | $10.48 | $73.38 | $125.80 |
Conference Room | $36.06 | $252.43 | $432.74 |
Reading Garden | $11.75 | $82.25 | $141 |
Magna Room | $41.72 | $246.46 | |
Lebovic Room | $35.85 | $210.08 |
Facility Amenities
Amenity | Program Rm 1 | Program Rm 2 | Program Rm 2 Kitchenette | Board Rm (Conference Lounge) | Reading Garden | Magna Rm | Lebovic Rm |
---|---|---|---|---|---|---|---|
Maximum Capacity | 45-60** | 45-100** | 10 | 46 | 60-80** | 45-60** | |
LLBO | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Wheelchair Accessible | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fridge | No | No | Yes | No | No | No | No |
Stove | No | No | No | No | No | No | No |
Podium | Yes | Yes | No | No | No | Yes | Yes |
Solar Shades | Yes | Yes | No | No | No | Yes | Yes |
Adjoining Washrooms | Yes | Yes | No | No | No | No | No |
*Special Occasion Permit required for LLBO
**Capacity may vary depending on set-up
Contact
To book a facility, please email our Facility Bookings team for assistance. Please confirm the availability of all features at the time of booking.
Facility Rental Permit Request Form
In order to rent a facility, you will need a permit. Please complete the Facility Rental Permit Request Form online.