Vote 2018
The 2018 Municipal Election in the Town of Aurora was held on Monday, October 22, 2018.
2018 Municipal Election Votes
| Name of Candidate | Office | Number of Votes |
|---|---|---|
| Tom Mrakas | Mayor | 4,781 |
| Geoff Dawe | Mayor | 3,533 |
| Chris Ballard | Mayor | 2,475 |
| John Abel | Mayor | 1,684 |
| Harold Kim | Councillor | 6,013 |
| Wendy Gaertner | Councillor | 5,875 |
| Sandra Humfryes | Councillor | 5,456 |
| Michael Thompson | Councillor | 4,991 |
| Rachel Gilliland | Councillor | 4,800 |
| John Gallo | Councillor | 4,781 |
| Vicky McGrath | Councillor | 4,112 |
| Adam Mobbs | Councillor | 4,082 |
| Anna Kroeplin | Councillor | 2,818 |
| Ian Clark | Councillor | 2,406 |
| David Heard | Councillor | 2,401 |
| James Hoyes | Councillor | 2,025 |
| Denis Van Decker | Councillor | 1,913 |
| Matthew Abas | Councillor | 1,627 |
| Daniel Lajeunesse | Councillor | 1,365 |
| Derrick Hammett | Councillor | 1,269 |
| Bob McRoberts | * York Region District School Board Trustee | 8,242 |
| Peter Adams-Luchowski | * York Region District School Board Trustee | 1,930 |
| Ken Turriff | * York Region District School Board Trustee | 1,781 |
| Elizabeth Crowe | ** York Catholic District School Board Trustee | 3,519 |
| Laura Ronco | ** York Catholic District School Board Trustee | 1,471 |
| Paul de Roos | ** York Catholic District School Board Trustee | 813 |
| Karine Ricard | Le Conseil Scolaire Viamonde Trustee | 24 |
| François Guérin | Le Conseil Scolaire Viamonde Trustee | 20 |
| Maxime Papillon | Conseil Scolaire Catholique MonAvenir Trustee | 76 |
| Kathleen Beal | Conseil Scolaire Catholique MonAvenir Trustee | 31 |
* Includes certified results from King Township
** Includes certified results from King Township and the Town of Whitchurch-Stouffville
Voter Turnout
| Eligible Electors | 38,935 |
|---|---|
| Voter Turnout |
32.13% |
Contact Us
Town of Aurora
100 John West Way
Aurora ON L4G 6J1
Phone: 905-727-1375 or 905-727-3123
Fax: 905-726-4769
Sign up to our Newsletter
Stay up to date on the town's activities, events, programs and operations by subscribing to our eNewsletters.