A. Reserves for Existing Infrastructure Infrastructure Sustainability (Repair & Replacement) |
Roads & Related R&R
| RR1
| $770.8
|
Federal Gas Tax Reserve | RR2 | $2,960.2 |
Facilities R&R | RR3 | $275.4
|
Fleet R&R | RR4 | $912.3
|
Parks & Rec R&R | RR5 | $1,293.8
|
Information Technology R&R | RR6 | ($1,070.3)
|
Discretionary R&R | RR7 | ($213.9) |
Emerald Ash Borer Remediation R&R | RR11 | $338.4 |
St. Max Artificial Turf | RR12 | $266.2
|
Ontario Community Infrastructure Fund (OCIF) | RR13 | $97.9 |
Total Tax Rate Funded Infrastructure Sustainability Reserves | $5,630.8 |
|
Utility Rate Funded
|
Water | RR8 | $7,604.4 |
Wastewater | RR9 | $1,666.3
|
Storm water
| RR10 | $3,426.8
|
Total Utility Rate Funded Infrastructure Sustainability Reserves | 12,697.6 |
Total Infrastructure Sustainability Reserves | $18,328.3 |
|
B. Reserves for New Infrastructure Development Charges Reserve Funds
|
General Government |
| ($325.5) |
Fire Services | ($3,386.6) |
Park Development | ($11,655.9) |
Indoor Recreation | $4,457.6 |
Library Services | $3,380.2
|
Municipal Parking Services
| $356.6
|
Roads & Related | $8,084.6
|
Water | ($649.7) |
Sewers | $374.5
|
Total Development Charges | $635.9 |
|
Growth & New Capital Reserve | NI1 | ($602.7) |
Studies & Other Capital Reserve | NI2 | $749.7
|
Dev/Sale of Municipal Lands | NI3 | $9,944.4
|
Cash in Lieu of Parkland | NI4 | $12,154.6
|
Cash in Lieu of Parking
| NI5 | $81.0
|
Parks New Capital | NI6 | $649.1
|
Community Benefit Fee
| NI7 | $2,552.7
|
Engineering Inspections Fees | NI8 | $2,144.4
|
Landscape Inspection Fees | NI9 | $1,773.5
|
Total New Infrastructure Reserves | $30,082.5 |
|
C. Reserve Funds for Special Purposes
|
Stabilization |
Tax Rate Stabilization | S1 | $4,493.7
|
Election Reserve | S2 | $62.4
|
WSIB | S3 | $866.2
|
Debt Deferral (internal borrowing) Library | S4 | ($194.5) |
Winter Control Reserve | S5 | $518.0 |
Total Stabilization Reserves | $5,745.8 |
|
Other Special Purposes Accounts |
Trails Donations | SP1 | $4.6
|
Green Initiatives | SP2 | $266.0 |
Heritage Fund | SP3 | $242.0
|
Arts & Culture | SP4 | $43.1
|
Public Art | SP5 | $84.4
|
Parks & Rec Participant Sponsorship | SP6 | $18.7
|
Cenotaph Restoration | SP7 | $3.8 |
Recreation Sponsorships | SP8 | $146.9
|
John West Memorial Scholarship Award | SP9 | $29.7
|
Economic Development Reserve Fund | SP10 | $454.4
|
Building Department - Bill 124 | SP11 | $5,096.6 |
| | |
Hydro Sale Investment Reserve Fund | By-law 5439-12 | $30,991.7
|
Council Discretionary Reserve Fund | By-law 5440-12 | $38.2
|
Total Other Special Purposes | $37,419.8 |
|
Total Special Purposes Reserves | $43,165.6 |
D. Central York Fire Services Managed Reserve Funds | Fire Services - General
| ($22.1) | Fire Services - Asset Replacement
| $50.1 | Total CYFS Managed Reserve Funds | $28.0 |
|
E. Library Managed Reserve Funds |
Library Managed R & R | LIB1 | $65.7
|
Library Donation & Bequests | LIB2 | $37.9
|
Total Library Managed Reserve Funds | $103.6 |